Amicitia Zurich II W vs Zug W
H2H statistics for Amicitia Zurich II W vs Zug W: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Amicitia Zurich II W vs Zug W Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 10/18/2026 | Schweizer Cup Women | Amicitia Zurich II W | 20 - 44 | Zug W |
| 12/17/2024 | Schweizer Cup Women | Amicitia Zurich II W | 28 - 37 | Zug W |
H2H Statistics
| Amicitia Zurich II W | Statistic | Zug W |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 48 | Goals Scored | 81 |
| 81 | Goals Conceded | 48 |
| 24.00 | Avg Goals / Match | 40.50 |
Form
Amicitia Zurich II W
| 10/18 | Schweizer Cup Women | Zug W | H | 20 - 44 |
| 12/17 | Schweizer Cup Women | Zug W | H | 28 - 37 |
| 11/13 | Schweizer Cup Women | Willisau W | H | 26 - 24 |
| 10/16 | Schweizer Cup Women | Bruhl II W | H | 33 - 24 |
| 09/04 | Schweizer Cup Women | Malters W | H | 23 - 22 |
| 10/15 | Schweizer Cup Women | Bruhl II W | H | 25 - 35 |
| 09/28 | Schweizer Cup Women | Muotathal W | A | 29 - 32 |
Zug W
| 11/14 | European Cup Women | Neistin W | H | 45 - 23 |
| 11/13 | European Cup Women | Neistin W | A | 29 - 22 |
| 11/10 | SPL Women | Aargau Ost W | A | 42 - 24 |
| 11/08 | SPL Women | Amicitia Zurich W | H | 31 - 26 |
| 11/01 | SPL Women | SPONO Eagles W | A | 37 - 26 |
| 10/18 | Schweizer Cup Women | Amicitia Zurich II W | A | 44 - 20 |
| 10/17 | SPL Women | Winterthur W | H | 37 - 32 |
| 10/10 | SPL Women | Herzogenbuchsee W | A | 30 - 33 |
Team Statistics
No league data for Amicitia Zurich II W
Zug W
| SPL Women, Switzerland | Total |
|---|---|
| Rank | 2 |
| Matches Played | 10 |
| Wins | 7 |
| Draws | 0 |
| Losses | 3 |
| Goals For | 334 |
| Goals Against | 268 |
| Points | 14 |
| Avg Goals Scored | 33.40 |
| Avg Goals Conceded | 26.80 |