ASK/MSG vs Dragunas Klaipeda
H2H statistics for ASK/MSG vs Dragunas Klaipeda: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the ASK/MSG vs Dragunas Klaipeda Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 11/15/2026 | Baltic League | ASK/MSG | 21 - 36 | Dragunas Klaipeda |
| 03/28/2026 | Baltic League | Dragunas Klaipeda | 47 - 42 | ASK/MSG |
| 03/07/2026 | Baltic League | ASK/MSG | 30 - 41 | Dragunas Klaipeda |
H2H Statistics
| ASK/MSG | Statistic | Dragunas Klaipeda |
|---|---|---|
| 3 | Total Matches | 3 |
| 0 | Wins | 3 |
| 0 | Draws | 0 |
| 93 | Goals Scored | 124 |
| 124 | Goals Conceded | 93 |
| 31.00 | Avg Goals / Match | 41.33 |
Form
ASK/MSG
| 11/15 | Baltic League | Dragunas Klaipeda | H | 21 - 36 |
| 11/14 | Baltic League | Sviesa | H | 26 - 34 |
| 10/11 | Baltic League | Mistra | A | 28 - 29 |
| 10/10 | Baltic League | Cocks | A | 27 - 43 |
| 09/27 | Baltic League | Polva Serviti | A | 22 - 36 |
| 09/26 | Baltic League | Viljandi | A | 24 - 25 |
| 03/28 | Baltic League | Dragunas Klaipeda | A | 42 - 47 |
| 03/07 | Baltic League | Dragunas Klaipeda | H | 30 - 41 |
Dragunas Klaipeda
| 11/21 | European Cup | Ohrid | H | 19 - 30 |
| 11/15 | Baltic League | ASK/MSG | A | 36 - 21 |
| 11/14 | Baltic League | Tenax Dobele | A | 40 - 29 |
| 11/06 | Lietuvos Lyga | Varenos | A | 37 - 26 |
| 10/31 | Lietuvos Lyga | Vilnius | H | 39 - 31 |
| 10/25 | European Cup | Zubri | A | 34 - 28 |
| 10/24 | European Cup | Zubri | H | 28 - 22 |
| 10/21 | Lietuvos Lyga | Varenos | H | 53 - 23 |
Team Statistics
No league data for ASK/MSG
Dragunas Klaipeda
| Lietuvos Lyga, Lithuania | Total |
|---|---|
| Rank | 1 |
| Matches Played | 3 |
| Wins | 3 |
| Draws | 0 |
| Losses | 0 |
| Goals For | 116 |
| Goals Against | 81 |
| Points | 6 |
| Avg Goals Scored | 38.67 |
| Avg Goals Conceded | 27.00 |