Odesa vs Spartak Kyiv
H2H statistics for Odesa vs Spartak Kyiv: one-on-one comparison including the previous matches of the two handball teams, team results from previous meetings for both home and away games, comparison of team stats and results in their individual leagues, or top scorers and disciplinary actions for players in each team. View below the full statistics and data for the Odesa vs Spartak Kyiv Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 02/27/2027 | Superleague | Odesa | 16:00 | Spartak Kyiv |
| 02/26/2027 | Superleague | Odesa | 16:00 | Spartak Kyiv |
| 10/03/2026 | Superleague | Spartak Kyiv | 37 - 47 | Odesa |
| 10/02/2026 | Superleague | Spartak Kyiv | 43 - 35 | Odesa |
H2H Statistics
| Odesa | Statistic | Spartak Kyiv |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 82 | Goals Scored | 80 |
| 80 | Goals Conceded | 82 |
| 41.00 | Avg Goals / Match | 40.00 |
Form
Odesa
| 10/03 | Superleague | Spartak Kyiv | A | 47 - 37 |
| 10/02 | Superleague | Spartak Kyiv | A | 35 - 43 |
| 09/19 | Superleague | Khmelnitsky | H | 44 - 32 |
| 09/18 | Superleague | Khmelnitsky | H | 44 - 32 |
Spartak Kyiv
| 10/03 | Superleague | Odesa | H | 37 - 47 |
| 10/02 | Superleague | Odesa | H | 43 - 35 |
| 09/19 | Superleague | Donbas Mariupol | A | 40 - 32 |
| 09/18 | Superleague | Donbas Mariupol | A | 34 - 36 |
| 05/02 | Superleague | Motor Zaporozhye | A | 14 - 44 |
| 05/01 | Superleague | Motor Zaporozhye | A | 17 - 43 |
| 04/18 | Superleague | Dinamo Poltava | H | 31 - 24 |
| 04/17 | Superleague | Dinamo Poltava | H | 33 - 25 |
Team Statistics
Odesa
| Superleague, Ukraine | Total |
|---|---|
| Rank | 1 |
| Matches Played | 4 |
| Wins | 3 |
| Draws | 0 |
| Losses | 1 |
| Goals For | 170 |
| Goals Against | 144 |
| Points | 6 |
| Avg Goals Scored | 42.50 |
| Avg Goals Conceded | 36.00 |
Spartak Kyiv
| Superleague, Ukraine | Total |
|---|---|
| Rank | 4 |
| Matches Played | 4 |
| Wins | 2 |
| Draws | 0 |
| Losses | 2 |
| Goals For | 154 |
| Goals Against | 150 |
| Points | 4 |
| Avg Goals Scored | 38.50 |
| Avg Goals Conceded | 37.50 |